PSX Market Summary Live

12 06 2025 - PSX Market Summary - PSX 100 index live is Open Now. Today Karachi Stock Exchange 100 index is 124,611.41 change occurred from previous gained 258.73, High is 126,718.28 and low is 124,611.41. Updates Daily KSE Market summary with PSX share prices, PSX data portal, stocks details summary and complete market watch.

Market Summary

2025-06-12 14:55:01

Exchange

Status: Open

Volume: 895,016,463

Value: 44,443,183,939

Trades: 424,952

Symbol

Advanced: 208

Declined: 250

Unchanged: 14

Total: 472

Indices

Data refreshes in 5 minutes

* LDCP represents Last Day Close Price

AUTOMOBILE ASSEMBLER

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
AL-Ghazi Tractors 423.88 427.0 429.7 416.0 423.0 -0.88 18,329
Atlas Honda LtdXD 1,049.69 1049.69 1049.69 1037.0 1038.54 -11.15 10,814
Dewan Motors 36.10 36.14 37.28 35.81 35.92 -0.18 2,305,538
Ghandhara Automobile 423.80 427.0 434.0 421.0 421.0 -2.8 973,372
Ghandhara Ind. 667.05 668.99 687.91 665.51 668.98 1.93 386,156
Hinopak Motor 402.86 408.99 408.99 366.1 380.0 -22.86 27,739
Honda Atlas CarsXD 285.78 286.2 287.0 282.0 282.5 -3.28 469,025
Indus Motor Co. 1,869.22 1860.0 1890.0 1855.0 1860.0 -9.22 2,773
Millat Tractors 566.92 566.0 570.99 565.0 568.0 1.08 49,635
Sazgar Engineering 1,197.93 1207.95 1214.0 1168.05 1169.0 -28.93 243,915

AUTOMOBILE PARTS & ACCESSORIES

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Agriautos Ind. 140.38 142.0 142.34 135.0 135.5 -4.88 218,213
Atlas Battery 277.66 280.0 282.9 275.5 275.5 -2.16 34,161
Bal.Wheels 135.50 135.0 135.9 134.0 134.01 -1.49 5,946
Bela Automotive 129.95 123.11 130.5 123.0 123.5 -6.45 1,741
Dewan Auto Engg 35.60 36.98 36.99 33.65 34.9 -0.7 28,088
Exide (PAK) 857.62 863.98 868.5 855.0 860.0 2.38 14,062
Ghandhara Tyre 41.25 41.2 42.05 40.65 40.65 -0.6 433,536
Loads Limited 14.03 14.1 14.65 14.06 14.24 0.21 2,836,607
Panther Tyres Ltd. 41.59 41.68 42.0 41.0 41.1 -0.49 98,104
Thal Limited 376.34 378.0 378.0 373.1 374.05 -2.29 9,242
Treet Battery Ltd. 12.43 12.59 12.6 12.17 12.23 -0.2 986,541

CABLE & ELECTRICAL GOODS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
EMCO Industries 45.00 47.0 48.2 45.51 47.5 2.5 7,295
Fast Cables Ltd. 24.18 24.25 24.93 23.72 23.84 -0.34 5,275,182
Pak Elektron 43.85 43.99 44.74 43.67 43.71 -0.14 7,905,431
Pakistan Cables- 153.78 151.05 157.9 151.05 152.0 -1.78 3,769
Siemens Pak. 1,521.00 1548.75 1550.0 1525.0 1548.99 27.99 105
Waves Corp Ltd. 7.89 7.88 8.07 7.67 7.74 -0.15 4,807,276
Waves Home App 9.55 9.59 9.7 9.45 9.47 -0.08 2,660,652

CEMENT

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Attock Cement 300.38 300.38 304.0 293.0 294.5 -5.88 204,019
Bestway Cement 406.68 408.0 447.35 406.1 414.0 7.32 35,638
Cherat Cement 285.32 287.0 299.0 286.0 292.0 6.68 1,270,722
D.G.K.Cement 162.78 163.55 179.06 163.25 169.65 6.87 22,509,087
Dadabhoy Cement 6.73 6.8 7.09 6.5 6.51 -0.22 1,532,851
Dandot Cement 15.85 16.15 16.7 15.85 15.95 0.1 254,670
Dewan Cement 15.46 15.56 16.35 15.1 15.38 -0.08 24,382,783
Fauji Cement 46.87 47.19 50.0 46.71 47.69 0.82 48,006,732
Fecto Cement 72.03 73.0 77.64 73.0 75.0 2.97 305,197
Flying Cement 59.99 60.11 61.9 58.45 58.55 -1.44 1,814,013
Gharibwal Cement 47.55 47.7 50.01 47.0 48.55 1.0 7,765,418
Kohat Cement 394.59 395.0 419.0 395.0 396.0 1.41 867,920
Lucky Cement 352.13 355.0 374.0 352.01 358.14 6.01 8,670,465
Maple Leaf 83.01 83.01 91.31 83.0 84.5 1.49 36,340,587
Pioneer Cement 228.88 229.8 248.0 228.5 229.5 0.62 1,034,144
Power Cem(Pref) 18.00 18.8 19.8 16.2 16.2 -1.8 3,615
Power Cement 14.32 14.5 14.99 14.3 14.45 0.13 16,006,530
Safe Mix Con.Ltd 20.02 20.0 21.5 20.0 20.03 0.01 443,655
Thatta Cement 197.05 198.5 202.48 194.2 195.0 -2.05 798,287

CHEMICAL

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Archroma Pak 405.47 414.95 423.8 404.0 420.0 14.53 9,030
Bawany Air Pro(DEF.) 41.07 42.47 42.5 40.4 40.8 -0.27 106,588
Berger Paints 104.60 105.0 110.9 104.95 106.11 1.51 627,170
Biafo Industries 179.47 181.95 181.95 179.51 180.0 0.53 129,909
Buxly Paints 171.55 171.0 174.92 164.0 169.9 -1.65 18,194
Data Agro 84.25 84.0 84.99 82.0 82.95 -1.3 7,426
Descon Oxychem 31.84 32.0 32.9 30.93 31.12 -0.72 4,212,560
Dynea Pakistan 259.90 259.2 262.76 251.2 255.0 -4.9 9,399
Engro Poly (Pref) 12.53 12.75 12.75 12.75 12.75 0.22 14
Engro Polymer 33.54 33.55 33.9 33.35 33.45 -0.09 768,818
Ghani Chemical 21.04 21.2 21.7 20.95 20.97 -0.07 3,872,680
Ghani Chemworld 9.71 9.75 10.11 9.75 9.8 0.09 2,153,046
Ghani Glo Hol 16.24 16.24 16.69 15.9 15.99 -0.25 3,882,340
Ittehad Chemicals 83.99 84.5 84.5 82.75 82.75 -1.24 15,359
Leiner Pak Gelat 112.88 113.0 113.69 111.01 111.06 -1.82 14,087
Lotte Chemical 20.29 20.22 20.45 20.2 20.2 -0.09 726,724
Lucky Core Ind. 1,566.97 1550.51 1578.7 1550.51 1567.0 0.03 7,283
Nimir Ind.Chem 155.00 155.3 161.05 155.0 159.0 4.0 234,362
Nimir Resins 31.01 31.08 31.43 30.5 30.53 -0.48 182,058
Pak Oxygen Ltd. 153.50 154.0 155.0 150.1 153.5 74,542
Pak.P.V.C. 10.10 10.1 10.1 10.1 10.1 7,005
Sardar Chemical 64.36 70.8 70.8 70.8 70.8 6.44 5,274
Sitara Chemical 440.03 445.8 469.0 440.0 440.0 -0.03 3,119
Sitara Peroxide 14.45 14.52 14.68 14.17 14.25 -0.2 52,869
Wah-Noble 293.57 298.0 298.0 286.05 293.79 0.22 2,150

CLOSE - END MUTUAL FUND

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
HBL Growth Fund 10.03 0 0 0 0 11
HBL Invest Fund 3.53 3.25 3.65 3.25 3.59 0.06 163,639
Tri-Star Mutual 8.40 8.3 8.5 8.3 8.5 0.1 1,010

COMMERCIAL BANKS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Allied Bank Ltd 141.66 140.0 147.0 139.06 143.9 2.24 183,116
Askari Bank 49.49 49.39 50.0 48.65 48.73 -0.76 2,538,522
B.O.Punjab 10.34 10.39 10.47 10.3 10.36 0.02 12,187,250
Bank Al-Falah 80.41 80.41 81.5 78.7 78.9 -1.51 2,877,087
Bank AL-Habib 152.29 152.29 159.9 152.29 157.14 4.85 383,686
Bank Makramah 3.77 3.77 3.88 3.74 3.76 -0.01 2,288,511
Bank Of Khyber 16.10 16.89 16.89 15.5 16.18 0.08 7,499
Bankislami Pak 23.94 24.0 26.33 23.81 26.33 2.39 13,961,631
Faysal Bank 59.91 59.98 60.84 59.06 59.09 -0.82 3,027,870
Habib Bank 165.16 165.0 169.8 165.0 166.02 0.86 3,649,310
Habib Metropolitan 98.85 99.0 100.5 98.85 98.85 110,124
JS Bank Ltd 9.98 9.46 10.27 9.46 10.0 0.02 377,491
MCB Bank Ltd 282.98 285.55 287.99 283.65 285.05 2.07 941,697
Meezan Bank Ltd 310.86 311.89 316.69 311.0 313.0 2.14 564,662
National BankXD 107.57 107.57 109.01 106.3 106.3 -1.27 2,728,387
Samba Bank 10.04 9.9 10.73 9.85 9.9 -0.14 58,294
Soneri Bank Ltd 17.64 17.64 17.99 17.3 17.4 -0.24 783,602
St.Chart.Bank 61.00 61.5 61.51 60.6 60.9 -0.1 20,343
United Bank 515.77 516.0 526.99 516.0 521.0 5.23 806,220

ENGINEERING

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Agha Steel Ind. 9.22 9.39 9.39 8.81 8.92 -0.3 2,588,501
Aisha Steel Mill 12.44 12.52 12.58 12.08 12.1 -0.34 7,325,032
Aisha Steel(CPS) 17.11 18.82 18.82 17.01 17.01 -0.1 1,011
Amreli Steels 24.96 25.0 25.29 24.5 24.5 -0.46 707,086
Beco Steel Ltd 11.91 13.0 13.1 12.2 13.1 1.19 3,440,440
Bolan Casting 100.36 104.0 108.97 98.0 100.0 -0.36 1,076,354
Crescent Steel 119.21 119.97 124.5 119.2 120.0 0.79 422,274
Dadex Eternit 69.46 69.99 70.9 67.01 67.07 -2.39 31,026
Dost Steels Ltd. 8.49 8.69 8.69 8.35 8.4 -0.09 251,718
Int. Ind.Ltd. 178.35 178.11 179.9 173.0 173.81 -4.54 133,536
Inter.Steel Ltd 92.41 92.41 93.95 86.66 91.06 -1.35 328,984
Ittefaq Iron Ind 8.29 8.3 8.88 8.11 8.33 0.04 1,569,381
K.S.B.Pumps 234.89 235.5 236.98 229.52 229.52 -5.37 180,573
Metro Steel 10.00 10.22 10.22 10.0 10.01 0.01 36,181
Mughal Iron 81.02 81.78 82.19 79.5 79.75 -1.27 933,257
Pak Engineering 885.79 899.0 899.0 801.26 851.0 -34.79 1,728

EXCHANGE TRADED FUNDS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Alfalah Consumer 15.99 16.28 16.36 16.23 16.33 0.34 22,000
HBL Total Treasury 118.60 118.75 118.75 118.65 118.65 0.05 2,300
JS Global Banking 24.28 24.25 24.4 24.25 24.36 0.08 23,000
JS Momentum 11.75 11.95 12.16 11.61 11.75 5,648,500
Mahaana Islamic 15.71 15.84 16.1 15.76 15.79 0.08 363,000
Meezan Pakistan 18.07 18.19 18.26 18.03 18.1 0.03 167,500
NBP Pakistan G ETF 24.24 24.42 24.64 24.42 24.58 0.34 20,000
NIT Pakistan 28.11 28.36 28.52 28.1 28.24 0.13 7,500
UBLPakistanETF 27.92 27.93 28.35 27.93 28.0 0.08 44,000

FERTILIZER

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Agritech Limited 53.69 53.5 55.99 53.05 53.75 0.06 583,603
Arif Habib Corp 10.72 10.79 10.79 10.5 10.53 -0.19 2,450,225
Engro Fertert 188.12 188.95 189.65 187.25 187.7 -0.42 1,295,825
Fatima Fert 87.81 86.1 91.2 86.1 89.76 1.95 1,604,960
Fauji Fert 386.17 386.49 391.65 384.51 384.79 -1.38 1,193,439

FOOD & PERSONAL CARE PRODUCTS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Al-Shaheer Corp 7.51 7.65 7.65 7.45 7.49 -0.02 204,150
At-Tahur Ltd. 47.25 48.0 48.24 46.32 46.4 -0.85 9,466,889
Barkat Frisian Agro 30.07 30.2 31.44 29.8 30.6 0.53 5,840,513
Big Bird Foods Ltd. 50.81 50.85 52.0 50.83 51.01 0.2 4,637,268
Bunnys Limited 44.12 44.51 48.53 43.15 48.53 4.41 5,113,720
Clover Pakistan 41.63 41.63 42.0 41.01 41.42 -0.21 113,197
Colgate Palm 1,355.77 1378.0 1378.0 1345.0 1348.9 -6.87 3,021
Fauji Foods Ltd 16.57 16.57 16.72 16.12 16.19 -0.38 11,082,251
Frieslandcampina 97.24 97.9 99.1 97.12 97.99 0.75 1,017,344
Gillette Pak 263.70 269.95 269.95 250.0 258.0 -5.7 1,791
Ismail Ind- 1,746.37 1760.0 1760.0 1572.0 1734.0 -12.37 217
Matco Foods Ltd 47.61 47.95 47.95 47.0 47.0 -0.61 9,655
MithchellsFruit 195.00 196.9 196.9 193.15 194.0 -1.0 28,507
Murree Brewery 801.54 807.75 835.0 799.0 804.96 3.42 5,673
National Foods 295.75 297.0 302.95 288.3 289.99 -5.76 799,692
Nestle Pakistan 7,000.01 6999.0 7039.0 6999.0 7001.0 0.99 170
Quice Food 7.88 7.92 7.92 7.56 7.6 -0.28 1,277,799
Rafhan Maize 9,830.52 9760.02 9889.97 9600.0 9799.99 -30.53 138
Shezan Inter. 177.53 177.53 183.0 177.5 180.2 2.67 1,664
Shield Corp. 277.94 278.0 299.26 277.99 280.0 2.06 308
The Organic Meat 32.37 32.48 32.78 31.81 31.94 -0.43 985,423
Treet Corp 22.56 22.7 23.6 22.31 22.55 -0.01 21,981,436
Unilever Foods 23,105.86 23125.0 23400.0 23125.0 23252.0 146.14 51
Unity Foods Ltd 26.17 26.17 26.99 26.1 26.2 0.03 3,199,209
ZIL Limited 378.69 390.0 390.0 351.0 354.0 -24.69 2,862

FUTURE CONTRACTS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
AICL-JUNB 47.75 47.51 49.4 47.5 48.67 0.92 113,000
AGHA-JUN 9.18 9.21 9.35 8.95 8.95 -0.23 348,500
AGL-JUN 54.00 54.17 56.42 53.5 53.6 -0.4 174,000
AIRLINK-JUN 157.25 156.63 162.89 155.5 157.0 -0.25 825,500
ASL-JUN 12.52 12.55 12.6 12.15 12.17 -0.35 825,000
AKBL-JUN 50.18 49.4 49.5 48.9 49.0 -1.18 86,000
PREMA-JUN 47.54 48.05 48.4 46.65 46.65 -0.89 4,919,500
ATRL-JUN 689.76 692.0 700.0 682.0 683.6 -6.16 497,000
AVN-JUN 51.24 51.44 52.08 50.5 50.67 -0.57 1,071,500
BOP-JUN 10.41 10.45 10.52 10.36 10.41 3,736,500
BAFL-JUNB 80.69 81.81 81.81 79.0 79.0 -1.69 78,000
BAHL-JUNB 153.32 145.0 159.01 145.0 159.0 5.68 35,000
BML-JUN 3.77 3.88 3.88 3.7 3.75 -0.02 67,500
BIPL-JUN 24.10 24.14 26.51 24.0 26.51 2.41 1,104,500
CEPB-JUN 28.96 29.12 29.21 28.26 28.3 -0.66 14,000
CHCC-JUN 287.49 289.5 304.66 288.0 293.0 5.51 67,500
CPHL-JUN 91.04 91.35 91.57 88.76 89.19 -1.85 1,288,000
CNERGY-JUN 7.79 7.77 7.91 7.64 7.75 -0.04 2,429,500
CSAP-JUNB 121.25 122.8 124.49 121.0 121.0 -0.25 88,000
DGKC-JUN 163.86 164.4 180.25 163.99 170.5 6.64 11,937,000
DCL-JUN 15.58 15.74 16.45 15.2 15.44 -0.14 12,106,000
DFML-JUN 36.40 36.6 37.49 35.95 36.15 -0.25 1,881,500
EFERT-JUNB 189.98 190.32 190.43 188.05 188.05 -1.93 122,000
EPCL-JUN 33.73 33.75 34.2 33.5 33.69 -0.04 111,000
FATIMA-JUN 88.40 89.38 90.0 89.38 90.0 1.6 2,500
FCCL-JUN 47.14 47.45 50.2 46.95 47.92 0.78 15,781,500
FFC-JUNB 388.45 391.0 393.5 388.0 388.0 -0.45 54,000
FFL-JUN 16.68 16.74 16.83 16.2 16.26 -0.42 3,639,500
FABL-JUL 61.02 61.61 61.61 61.61 61.61 0.59 500
FABL-JUNB 60.26 60.4 61.15 59.0 59.48 -0.78 724,500
FLYNG-JUN 60.35 60.52 62.48 58.7 59.0 -1.35 945,000
FCEPL-JUN 97.81 98.2 99.86 97.85 98.0 0.19 261,000
GAL-JUN 426.52 428.0 435.01 422.72 422.72 -3.8 415,500
GHNI-JUN 672.54 673.0 690.0 668.0 672.5 -0.04 169,000
GCIL-JUN 21.14 21.48 21.79 21.1 21.1 -0.04 913,000
GHGL-JUN 38.80 39.1 41.55 39.1 40.2 1.4 80,500
GGL-JUN 16.37 16.5 16.8 16.0 16.1 -0.27 1,643,000
GLAXO-JUNB 401.00 405.0 405.0 399.0 399.0 -2.0 2,500
GATM-JUN 24.74 24.75 25.3 24.41 24.55 -0.19 2,639,000
HBL-JUNB 166.01 167.38 170.79 165.0 165.0 -1.01 185,500
HUBC-JUN 141.03 141.5 142.45 139.6 139.7 -1.33 1,542,500
HUMNL-JUN 12.20 12.07 12.2 11.76 11.78 -0.42 127,500
IMAGE-JUNB 23.25 23.3 23.47 23.0 23.09 -0.16 157,500
INIL-JUN 178.50 178.0 181.0 174.0 174.9 -3.6 28,000
ISL-JUN 92.97 92.0 92.51 91.0 91.6 -1.37 70,500
ILP-JUN 62.97 64.0 64.0 60.25 62.41 -0.56 30,500
JSBL-JUN 9.97 10.04 10.2 10.04 10.2 0.23 27,500
KEL-JUN 5.73 5.77 5.77 5.57 5.65 -0.08 2,006,500
KOSM-JUN 5.68 5.8 5.94 5.48 5.52 -0.16 12,993,500
KAPCO-JUN 34.00 34.01 34.01 33.82 33.82 -0.18 6,000
LPL-JUN 26.50 26.09 26.09 26.09 26.09 -0.41 500
LOTCHEM-JUN 20.49 20.4 20.4 20.4 20.4 -0.09 11,000
LUCK-JUNB 353.69 355.95 374.69 354.0 359.0 5.31 1,686,500
LUCK-JUL 358.66 340.1 340.1 340.1 340.1 -18.56 1,000
MLCF-JUN 83.38 83.95 91.72 83.5 84.6 1.22 20,404,000
MARI-JUN 643.96 646.01 663.0 641.0 647.0 3.04 453,000
MEBL-JUNB 313.75 317.0 317.0 313.5 313.5 -0.25 5,000
MUGHAL-JUN 81.65 81.76 82.5 80.0 80.5 -1.15 257,500
NBP-JUN 108.23 108.25 109.5 106.8 106.8 -1.43 1,000,000
NRL-JUN 255.99 257.5 260.45 253.3 255.9 -0.09 519,000
NETSOL-JUN 138.11 138.5 139.29 136.0 136.2 -1.91 398,000
NML-JUN 116.48 118.0 124.0 117.5 120.47 3.99 758,000
NML-JUL 117.83 120.0 120.0 120.0 120.0 2.17 10,000
OCTOPUS-JUN 55.20 55.02 55.49 54.11 54.11 -1.09 158,500
OGDC-JUNB 216.44 216.89 219.94 213.75 215.18 -1.26 1,653,000
PSO-JUN 377.87 379.5 386.9 376.7 379.19 1.32 2,403,000
PTC-JUN 25.72 25.8 26.49 25.46 25.82 0.1 1,409,000
PACE-JUN 5.86 5.9 6.1 5.78 5.95 0.09 2,388,500
PAEL-JUN 44.10 44.15 44.96 43.8 43.92 -0.18 4,991,000
PIBTL-JUN 8.65 8.65 8.68 8.46 8.46 -0.19 529,000
POL-JUN 536.87 543.75 544.0 543.75 543.9 7.03 3,000
PPL-JUNB 175.35 175.99 178.28 173.6 174.3 -1.05 2,435,000
PRL-JUN 33.74 33.93 34.29 33.45 34.25 0.51 5,723,000
PIAHCLA-JUN 22.35 22.25 22.88 21.5 21.7 -0.65 16,606,000
PIOC-JUN 232.69 234.9 248.0 229.0 231.0 -1.69 192,000
POWER-JUN 14.44 14.5 14.99 14.43 14.5 0.06 3,534,000
SAZEW-JUNB 1,203.76 1215.0 1216.99 1172.01 1175.91 -27.85 165,000
SNBL-JUN 17.87 17.96 17.96 17.48 17.48 -0.39 137,000
SNGP-JUNB 120.42 120.69 122.2 119.0 119.65 -0.77 1,162,500
SSGC-JUN 41.44 42.6 44.51 42.0 42.55 1.11 35,238,500
SYM-JUN 15.32 15.3 15.65 14.99 15.2 -0.12 988,500
SYS-JUNC 106.50 106.9 108.1 106.3 106.3 -0.2 97,000
TGL-JUNB 230.00 231.5 245.52 231.5 235.01 5.01 9,500
TELE-JUN 7.95 8.0 8.09 7.88 7.88 -0.07 1,705,500
THCCL-JUN 198.02 199.99 203.87 195.0 196.0 -2.02 376,500
TOMCL-JUN 32.57 32.7 32.85 32.0 32.1 -0.47 488,500
SEARL-JUN 94.54 94.85 96.3 93.51 93.65 -0.89 2,205,000
TPLP-JUN 9.59 9.54 9.73 9.35 9.4 -0.19 1,729,000
TREET-JUN 22.71 23.0 23.73 22.01 22.62 -0.09 7,389,000
TRG-JUNB 64.82 65.0 66.6 64.51 65.0 0.18 1,322,000
TRG-JUN 64.70 65.0 66.3 64.6 64.8 0.1 5,272,500
UBL-JUNB 515.80 519.99 526.0 517.99 518.0 2.2 57,500
UNITY-JUN 26.34 26.35 27.15 26.25 26.25 -0.09 1,469,500
WAVES-JUN 7.91 8.05 8.1 7.75 7.75 -0.16 448,000
WAVESAPP-JUN 9.63 9.64 9.74 9.5 9.55 -0.08 771,500
WTL-JUN 1.46 1.46 1.49 1.4 1.4 -0.06 3,549,500
YOUW-JUN 4.07 4.18 4.44 4.17 4.24 0.17 1,229,000

GLASS & CERAMICS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Bal.Glass 11.54 11.55 11.8 11.25 11.25 -0.29 891,043
Frontier Ceram 33.08 33.01 33.01 32.75 33.0 -0.08 6,311
Ghani Glass Ltd 37.97 38.15 41.75 38.15 40.01 2.04 8,410,233
Ghani Value Glass 51.79 51.9 55.99 51.9 55.0 3.21 74,814
GhaniGlobalGlass 9.15 9.2 9.33 9.05 9.1 -0.05 1,279,299
Karam Ceramics 49.90 53.9 54.89 53.9 54.89 4.99 167
Shabbir Tiles 14.23 14.48 14.8 14.1 14.4 0.17 264,505
Tariq Glass Ind. 230.11 230.11 247.0 230.0 237.01 6.9 307,494

INSURANCE

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Adamjee Ins. 47.48 47.45 50.0 47.45 48.39 0.91 2,405,801
Adamjee Life Ass. 27.50 26.51 28.49 26.51 27.1 -0.4 30,802
Ask.Gen.Insur. 32.46 35.5 35.5 32.46 32.46 5,635
Askari Life Ass 6.42 6.87 6.88 6.3 6.3 -0.12 54,883
Atlas Ins. Ltd 59.77 60.0 60.5 59.8 60.0 0.23 17,196
Century Ins. 41.69 41.6 43.4 41.49 42.09 0.4 4,431
Cres.Star Ins. 3.08 3.15 3.35 3.13 3.15 0.07 16,192,858
EFU General 121.13 123.49 123.49 120.0 120.0 -1.13 2,794
EFU Life Assurance 154.63 153.0 153.0 152.1 152.5 -2.13 884
Habib Ins. 7.74 7.94 8.19 7.65 7.75 0.01 653,553
IGI Holdings 160.30 162.0 164.9 162.0 162.5 2.2 7,011
IGI Life Ins 20.50 20.99 20.99 19.98 20.3 -0.2 3,941
Jubile Life Ins 142.71 142.0 144.0 140.0 143.0 0.29 1,484
Jubilee Gen.Ins 59.72 59.05 59.9 58.52 58.52 -1.2 74,054
Pak Gen.Ins. 10.71 11.0 11.0 10.65 10.99 0.28 1,140
Pak Reinsurance 13.93 13.9 13.99 13.69 13.69 -0.24 438,698
PICIC Ins.Ltd. 3.51 3.6 3.6 3.31 3.39 -0.12 611,678
Premier Ins. 5.03 5.47 5.93 5.31 5.5 0.47 44,083
Reliance Ins.XB 11.00 10.5 10.95 10.5 10.72 -0.28 14,531
Shaheen Ins. 5.42 5.44 5.45 5.31 5.4 -0.02 44,566
TPL Insurance 8.65 8.97 8.97 8.5 8.75 0.1 4,006
United Insurance 16.31 16.35 16.49 16.35 16.38 0.07 49,860
Universal Ins. 10.00 11.0 11.0 9.2 10.8 0.8 304

INV. BANKS / INV. COS. / SECURITIES COS.

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
786 Invest Ltd 8.70 8.82 9.0 8.29 8.77 0.07 115,091
AKD Securites 26.91 27.2 28.48 26.25 26.25 -0.66 1,601,509
Apna Microfin. 9.67 10.15 10.67 10.15 10.65 0.98 4,862
Arif Habib Limited. 74.08 74.35 76.6 73.75 75.39 1.31 34,787
Calcorp Limited 48.00 45.0 49.99 45.0 47.95 -0.05 1,003
Cyan Limited 33.35 34.85 34.85 32.51 32.63 -0.72 76,919
Dawood Equities 9.62 9.55 9.85 9.33 9.33 -0.29 189,548
Dawood Law 235.65 235.65 238.0 232.85 235.0 -0.65 1,970
DH Partners Ltd. 37.60 37.01 38.88 37.01 37.41 -0.19 144,227
Engro Holdings 188.73 190.0 193.28 185.0 185.3 -3.43 2,717,702
Escorts Bank 6.00 6.15 6.15 5.99 6.0 55,217
F. Nat.Equities 3.55 3.51 3.71 3.48 3.53 -0.02 2,762,504
F.Credit & Inv 11.34 12.39 12.47 12.37 12.47 1.13 81,120
First Cap.Equit 4.40 4.4 5.0 3.9 4.19 -0.21 179,340
First Dawood Prop 2.93 3.14 3.34 3.05 3.2 0.27 8,172,093
Imperial Limite 16.83 17.0 17.5 17.0 17.5 0.67 2,944
Intermarket Sec. 54.18 54.51 57.0 54.0 57.0 2.82 44,368
Invest Bank 5.11 5.2 6.11 4.95 6.11 1.0 38,317,205
Ist.Capital Sec 2.23 2.28 2.37 2.11 2.11 -0.12 10,096,655
Jah.Sidd. Co. 20.10 19.85 20.4 19.61 19.7 -0.4 389,613
JahangirSidd(Pref) 10.97 10.94 11.4 10.9 11.1 0.13 25,440
JS Global Cap. 119.84 128.89 128.89 120.06 120.06 0.22 1,562
LSE Capital Ltd. 5.60 5.34 5.8 5.27 5.5 -0.1 458,551
LSE Fin. Services 35.51 38.97 39.06 38.05 39.06 3.55 11,757
LSE Ventures Ltd 10.35 10.75 10.75 10.0 10.59 0.24 43,914
MCB Inv MGT 119.99 123.99 125.0 119.99 124.5 4.51 18,199
Next Capital 7.82 7.51 8.18 7.51 8.18 0.36 11,405
OLP Financial 38.03 38.03 40.3 38.02 38.76 0.73 54,196
Pak Stock Exchange 29.52 29.98 29.98 28.4 28.45 -1.07 2,366,582
Pervez Ahmed Co 2.00 2.06 2.19 1.8 1.96 -0.04 46,118,872
PIA Holding Company 22.16 22.0 22.8 21.15 21.61 -0.55 18,674,254
PIA Holding CompanyB 23,319.88 20987.89 20987.89 20987.89 20987.89 -2331.99 6
Sec. Inv. Bank 9.50 9.21 9.97 9.2 9.95 0.45 9,577
Trust Brokerage 13.56 14.49 14.49 14.49 14.49 0.93 2

JUTE

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Crescent Jute 3.66 3.76 3.77 3.4 3.47 -0.19 287,338
Suhail Jute 91.13 93.15 93.15 93.15 93.15 2.02 14

LEASING COMPANIES

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Grays Leasing 5.61 5.8 6.61 5.8 6.61 1.0 38,662
Pak Gulf Leasing 22.60 22.96 22.97 22.1 22.5 -0.1 3,679

LEATHER & TANNERIES

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Bata (Pak) Ltd. 1,520.21 1529.99 1529.99 1506.0 1520.0 -0.21 2,105
Leather Up Ltd. 28.56 30.45 30.45 27.3 28.0 -0.56 36,907
Pak Leather 32.93 33.95 33.95 29.72 32.28 -0.65 42,749
Service Global 75.92 76.0 76.0 75.0 75.9 -0.02 14,619
Service Ind.Ltd 1,139.79 1149.9 1149.9 1110.35 1110.35 -29.44 2,450

MISCELLANEOUS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
AKD Hospitality 168.38 168.25 172.3 167.5 168.5 0.12 2,034
AL-Khair Gadoon 44.50 40.06 48.95 40.06 48.95 4.45 588
Arpak Int. 57.26 62.7 62.7 56.0 62.55 5.29 1,053
Diamond Ind. 21.89 23.8 23.8 23.4 23.4 1.51 1,401
