KSE Replace with PSX - Click Here for Detail

KSE 100 Index
FCCL 47.8   0.93     MLCF 84.55   1.54     DGKC 169.78   7.0     KEL 5.56   -0.15     CNERGY 7.69   -0.05     BOP 10.36   0.02     YOUW 4.24   0.19     LUCK 359.5   7.37     GHGL 39.75   1.78     PAEL 43.7   -0.15     PTC 25.75   0.24     OGDC 214.25   -1.06     SEARL 93.3   -0.58     TRG 64.75   0.36     HUMNL 11.6   -0.49     PPL 173.7   -0.67     HUBC 139.0   -1.04     PSO 376.67   0.89     NML 120.27   4.58     HBL 166.25   1.09     PIBTL 8.43   -0.13     UNITY 26.15   -0.02     SNGP 118.84   -0.83     FABL 59.35   -0.56     SYS 106.25   0.9     BAFL 79.47   -0.94     MARI 644.0   3.66     AIRLINK 156.95   0.5     NBP 106.5   -1.07     ENGROH 185.0   -3.73     

KSE Live - Karachi Stock Exchange

12 Jun, 2025 KSE Live Updates - Stay informed with live updates for the KSE 100 Index and comprehensive details on all other shares. Users can access a live ticker for the latest major updates on the KSE 100 Index. The Karachi Stock Exchange (KSE), the largest and most liquid stock exchange in Pakistan, comprises a total of 36 listed sectors.

PSX 100 INDEX
Market Activities & MARKET STATUS
Open Jun 12, 2025 03:06
Market Highlights
Current 124,454.33
Change 101.65
Percent Change 0.08%
High 126,718.28
Low 124,454.33
Volume 322,827,063
Value 32,301,279,417

PSX Market Summary

2025-06-12 15:08:02
Exchange

Status: Open

Volume: 937,297,483

Value: 45,943,148,474

Trades: 443,237

Symbol

Advanced: 194

Declined: 266

Unchanged: 13

Total: 473

Indices

Data refreshes in 5 minutes

* LDCP represents Last Day Close Price

AUTOMOBILE ASSEMBLER
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
AL-Ghazi Tractors 423.88 427.0 429.7 416.0 423.0 -0.88 19,621
Atlas Honda LtdXD 1,049.69 1049.69 1049.69 1037.0 1038.0 -11.69 11,243
Dewan Motors 36.10 36.14 37.28 35.81 36.0 -0.1 2,351,945
Ghandhara Automobile 423.80 427.0 434.0 417.01 418.0 -5.8 1,033,651
Ghandhara Ind. 667.05 668.99 687.91 663.05 663.05 -4.0 394,314
Hinopak Motor 402.86 408.99 408.99 366.1 373.0 -29.86 33,130
Honda Atlas CarsXD 285.78 286.2 287.0 282.0 282.01 -3.77 490,725
Indus Motor Co. 1,869.22 1860.0 1890.0 1845.11 1850.0 -19.22 3,389
Millat Tractors 566.92 566.0 570.99 565.0 566.01 -0.91 50,838
Sazgar Engineering 1,197.93 1207.95 1214.0 1167.5 1169.94 -27.99 249,019
AUTOMOBILE PARTS & ACCESSORIES
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Agriautos Ind. 140.38 142.0 142.34 135.0 135.45 -4.93 223,732
Atlas Battery 277.66 280.0 282.9 275.5 277.5 -0.16 34,771
Bal.Wheels 135.50 135.0 135.9 134.0 134.6 -0.9 6,046
Bela Automotive 129.95 123.11 130.5 123.0 126.9 -3.05 1,771
Dewan Auto Engg 35.60 36.98 36.99 33.65 34.85 -0.75 28,099
Exide (PAK) 857.62 863.98 868.5 853.0 853.0 -4.62 15,019
Ghandhara Tyre 41.25 41.2 42.05 40.4 40.5 -0.75 462,150
Loads Limited 14.03 14.1 14.65 14.06 14.2 0.17 2,948,771
Panther Tyres Ltd. 41.59 41.68 42.0 41.0 41.4 -0.19 99,329
Thal Limited 376.34 378.0 378.0 373.1 375.49 -0.85 9,243
Treet Battery Ltd. 12.43 12.59 12.6 12.15 12.15 -0.28 1,157,241
CABLE & ELECTRICAL GOODS
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
EMCO Industries 45.00 47.0 48.2 45.51 47.5 2.5 7,295
Fast Cables Ltd. 24.18 24.25 24.93 23.7 23.75 -0.43 5,471,460
Pak Elektron 43.85 43.99 44.74 43.3 43.35 -0.5 8,272,859
Pakistan Cables- 153.78 151.05 157.9 151.05 152.0 -1.78 3,769
Siemens Pak. 1,521.00 1548.75 1550.0 1525.0 1548.99 27.99 105
Waves Corp Ltd. 7.89 7.88 8.07 7.67 7.7 -0.19 4,874,406
Waves Home App 9.55 9.59 9.7 9.4 9.42 -0.13 2,884,895
CEMENT
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Attock Cement 300.38 300.38 304.0 292.06 293.4 -6.98 216,695
Bestway Cement 406.68 408.0 447.35 406.1 414.79 8.11 36,628
Cherat Cement 285.32 287.0 299.0 286.0 295.0 9.68 1,314,126
D.G.K.Cement 162.78 163.55 179.06 163.25 169.96 7.18 22,899,524
Dadabhoy Cement 6.73 6.8 7.09 6.48 6.6 -0.13 1,609,158
Dandot Cement 15.85 16.15 16.7 15.85 15.85 264,299
Dewan Cement 15.46 15.56 16.35 15.1 15.25 -0.21 25,035,587
Fauji Cement 46.87 47.19 50.0 46.71 47.64 0.77 48,656,141
Fecto Cement 72.03 73.0 77.64 73.0 74.98 2.95 315,064
Flying Cement 59.99 60.11 61.9 58.4 58.4 -1.59 1,838,248
Gharibwal Cement 47.55 47.7 50.01 47.0 48.3 0.75 7,842,743
Kohat Cement 394.59 395.0 419.0 385.4 387.01 -7.58 881,141
Lucky Cement 352.13 355.0 374.0 352.01 358.0 5.87 8,726,336
Maple Leaf 83.01 83.01 91.31 83.0 84.2 1.19 37,450,850
Pioneer Cement 228.88 229.8 248.0 225.11 229.1 0.22 1,133,261
Power Cem(Pref) 18.00 18.8 19.8 16.2 16.2 -1.8 3,615
Power Cement 14.32 14.5 14.99 14.3 14.48 0.16 16,643,536
Safe Mix Con.Ltd 20.02 20.0 21.5 20.0 20.38 0.36 445,677
Thatta Cement 197.05 198.5 202.48 194.2 196.0 -1.05 802,699
CHEMICAL
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Archroma Pak 405.47 414.95 423.8 404.0 420.0 14.53 9,982
Bawany Air Pro(DEF.) 41.07 42.47 42.5 40.4 40.75 -0.32 107,338
Berger Paints 104.60 105.0 110.9 104.95 106.51 1.91 668,739
Biafo Industries 179.47 181.95 181.95 179.5 179.5 0.03 131,029
Buxly Paints 171.55 171.0 174.92 164.0 167.0 -4.55 18,197
Data Agro 84.25 84.0 84.99 82.0 82.95 -1.3 7,426
Descon Oxychem 31.84 32.0 32.9 30.93 31.1 -0.74 4,277,461
Dynea Pakistan 259.90 259.2 262.76 251.2 251.5 -8.4 15,070
Engro Poly (Pref) 12.53 12.75 12.75 12.75 12.75 0.22 14
Engro Polymer 33.54 33.55 33.9 33.35 33.35 -0.19 791,132
Ghani Chemical 21.04 21.2 21.7 20.85 20.85 -0.19 4,042,019
Ghani Chemworld 9.71 9.75 10.11 9.75 9.84 0.13 2,183,554
Ghani Glo Hol 16.24 16.24 16.69 15.9 16.0 -0.24 3,953,782
Ittehad Chemicals 83.99 84.5 84.5 82.75 82.75 -1.24 16,459
Leiner Pak Gelat 112.88 113.0 113.69 111.01 111.15 -1.73 14,187
Lotte Chemical 20.29 20.22 20.45 20.16 20.16 -0.13 738,578
Lucky Core Ind. 1,566.97 1550.51 1578.7 1550.51 1567.0 0.03 7,563
Nimir Ind.Chem 155.00 155.3 161.05 154.2 155.0 237,862
Nimir Resins 31.01 31.08 31.43 30.0 30.5 -0.51 204,559
Pak Oxygen Ltd. 153.50 154.0 155.0 150.1 153.5 76,586
Pak.P.V.C. 10.10 10.1 10.7 10.1 10.7 0.6 7,006
Sardar Chemical 64.36 70.8 70.8 70.8 70.8 6.44 5,274
Sitara Chemical 440.03 445.8 469.0 440.0 440.0 -0.03 3,219
Sitara Peroxide 14.45 14.52 14.68 14.17 14.25 -0.2 52,869
Wah-Noble 293.57 298.0 298.0 286.05 292.99 -0.58 2,250
CLOSE - END MUTUAL FUND
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
HBL Growth Fund 10.03 0 0 0 0 11
HBL Invest Fund 3.53 3.25 3.65 3.25 3.6 0.07 179,639
Tri-Star Mutual 8.40 8.3 8.5 8.3 8.5 0.1 1,010
COMMERCIAL BANKS
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Allied Bank Ltd 141.66 140.0 147.0 139.06 143.5 1.84 183,618
Askari Bank 49.49 49.39 50.0 48.46 48.5 -0.99 2,604,842
B.O.Punjab 10.34 10.39 10.47 10.3 10.35 0.01 13,588,120
Bank Al-Falah 80.41 80.41 81.5 77.55 78.3 -2.11 3,312,129
Bank AL-Habib 152.29 152.29 159.9 152.29 155.55 3.26 385,698
Bank Makramah 3.77 3.77 3.88 3.74 3.75 -0.02 2,331,996
Bank Of Khyber 16.10 16.89 16.89 15.5 16.18 0.08 7,499
Bankislami Pak 23.94 24.0 26.33 23.81 26.33 2.39 14,364,458
Faysal Bank 59.91 59.98 60.84 58.7 58.9 -1.01 3,501,632
Habib Bank 165.16 165.0 169.8 165.0 166.0 0.84 3,814,785
Habib Metropolitan 98.85 99.0 100.5 98.0 98.01 -0.84 111,845
JS Bank Ltd 9.98 9.46 10.27 9.46 10.0 0.02 483,491
MCB Bank Ltd 282.98 285.55 287.99 283.65 285.48 2.5 964,150
Meezan Bank Ltd 310.86 311.89 316.69 311.0 312.9 2.04 599,042
National BankXD 107.57 107.57 109.01 105.05 105.39 -2.18 3,363,135
Samba Bank 10.04 9.9 10.73 9.5 9.5 -0.54 76,759
Soneri Bank Ltd 17.64 17.64 17.99 17.3 17.35 -0.29 809,904
St.Chart.Bank 61.00 61.5 61.51 60.6 60.9 -0.1 20,493
United Bank 515.77 516.0 526.99 516.0 520.75 4.98 833,816
ENGINEERING
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Agha Steel Ind. 9.22 9.39 9.39 8.81 8.91 -0.31 2,681,104
Aisha Steel Mill 12.44 12.52 12.58 11.73 11.87 -0.57 8,108,846
Aisha Steel(CPS) 17.11 18.82 18.82 17.01 17.01 -0.1 1,011
Amreli Steels 24.96 25.0 25.29 24.4 24.4 -0.56 728,356
Beco Steel Ltd 11.91 13.0 13.1 12.2 13.1 1.19 3,454,039
Bolan Casting 100.36 104.0 108.97 97.01 97.01 -3.35 1,096,267
Crescent Steel 119.21 119.97 124.5 119.2 119.61 0.4 446,788
Dadex Eternit 69.46 69.99 70.9 67.01 67.07 -2.39 31,026
Dost Steels Ltd. 8.49 8.69 8.69 8.35 8.36 -0.13 261,718
Int. Ind.Ltd. 178.35 178.11 179.9 173.0 175.5 -2.85 144,965
Inter.Steel Ltd 92.41 92.41 93.95 86.66 92.0 -0.41 564,524
Ittefaq Iron Ind 8.29 8.3 8.88 8.11 8.2 -0.09 1,626,521
K.S.B.Pumps 234.89 235.5 236.98 228.5 229.0 -5.89 201,927
Metro Steel 10.00 10.22 10.22 10.0 10.0 37,941
Mughal Iron 81.02 81.78 82.19 79.5 79.72 -1.3 992,147
Pak Engineering 885.79 899.0 899.0 801.26 851.0 -34.79 1,780
EXCHANGE TRADED FUNDS
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Alfalah Consumer 15.99 16.28 16.36 16.23 16.33 0.34 22,000
HBL Total Treasury 118.60 118.75 118.75 118.65 118.65 0.05 2,300
JS Global Banking 24.28 24.25 24.4 24.17 24.17 -0.11 35,500
JS Momentum 11.75 11.95 12.16 11.61 11.76 0.01 5,658,500
Mahaana Islamic 15.71 15.84 16.1 15.75 15.75 0.04 363,500
Meezan Pakistan 18.07 18.19 18.26 18.0 18.02 -0.05 185,500
NBP Pakistan G ETF 24.24 24.42 24.64 24.42 24.58 0.34 20,000
NIT Pakistan 28.11 28.36 28.52 28.1 28.24 0.13 7,500
UBLPakistanETF 27.92 27.93 28.35 27.92 27.92 65,500
FERTILIZER
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Agritech Limited 53.69 53.5 55.99 53.05 53.32 -0.37 594,178
Arif Habib Corp 10.72 10.79 10.79 10.5 10.6 -0.12 2,489,809
Engro Fertert 188.12 188.95 189.65 187.25 187.74 -0.38 1,326,942
Fatima Fert 87.81 86.1 91.2 86.1 89.5 1.69 1,642,868
Fauji Fert 386.17 386.49 391.65 383.5 384.0 -2.17 1,218,815
FOOD & PERSONAL CARE PRODUCTS
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Al-Shaheer Corp 7.51 7.65 7.65 7.45 7.45 -0.06 242,650
At-Tahur Ltd. 47.25 48.0 48.24 46.0 46.19 -1.06 9,795,289
Barkat Frisian Agro 30.07 30.2 31.44 29.8 30.48 0.41 5,992,139
Big Bird Foods Ltd. 50.81 50.85 52.0 50.83 51.3 0.49 5,843,396
Bunnys Limited 44.12 44.51 48.53 43.15 48.53 4.41 5,590,161
Clover Pakistan 41.63 41.63 42.0 41.01 41.3 -0.33 121,409
Colgate Palm 1,355.77 1378.0 1378.0 1345.0 1348.9 -6.87 3,043
Fauji Foods Ltd 16.57 16.57 16.72 16.12 16.2 -0.37 11,519,390
Frieslandcampina 97.24 97.9 99.1 97.12 97.52 0.28 1,023,385
Gillette Pak 263.70 269.95 269.95 250.0 258.0 -5.7 1,801
Ismail Ind- 1,746.37 1760.0 1760.0 1572.0 1734.0 -12.37 222
Matco Foods Ltd 47.61 47.95 47.95 47.0 47.0 -0.61 9,655
MithchellsFruit 195.00 196.9 196.9 193.15 193.71 -1.29 32,555
Murree Brewery 801.54 807.75 835.0 799.0 804.96 3.42 5,673
National Foods 295.75 297.0 302.95 288.3 292.0 -3.75 819,443
Nestle Pakistan 7,000.01 6999.0 7039.0 6999.0 7001.0 0.99 170
Quice Food 7.88 7.92 7.92 7.56 7.58 -0.3 1,320,089
Rafhan Maize 9,830.52 9760.02 9889.97 9600.0 9799.99 -30.53 138
Shezan Inter. 177.53 177.53 183.0 177.5 180.2 2.67 1,690
Shield Corp. 277.94 278.0 299.26 277.99 280.0 2.06 358
The Organic Meat 32.37 32.48 32.78 31.81 31.9 -0.47 1,022,708
Treet Corp 22.56 22.7 23.6 22.25 22.33 -0.23 22,855,065
Unilever Foods 23,105.86 23125.0 23400.0 23125.0 23252.0 146.14 52
Unity Foods Ltd 26.17 26.17 26.99 25.2 25.4 -0.77 4,074,373
ZIL Limited 378.69 390.0 390.0 351.0 353.5 -25.19 2,889
FUTURE CONTRACTS
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
AICL-JUNB 47.75 47.51 49.4 47.5 48.67 0.92 113,000
AGHA-JUN 9.18 9.21 9.35 8.95 8.98 -0.2 349,500
AGL-JUN 54.00 54.17 56.42 53.5 53.6 -0.4 174,500
AIRLINK-JUN 157.25 156.63 162.89 155.5 157.02 -0.23 831,500
ASL-JUN 12.52 12.55 12.6 11.8 11.95 -0.57 1,439,500
AKBL-JUN 50.18 49.4 49.54 48.9 48.9 -1.28 99,000
PREMA-JUN 47.54 48.05 48.4 46.3 46.45 -1.09 5,008,000
ATRL-JUN 689.76 692.0 700.0 682.0 683.0 -6.76 521,500
AVN-JUN 51.24 51.44 52.08 50.26 50.4 -0.84 1,109,000
BOP-JUN 10.41 10.45 10.52 10.36 10.4 -0.01 3,951,500
BAFL-JUNB 80.69 81.81 81.81 79.0 79.0 -1.69 78,000
BAHL-JUNB 153.32 145.0 159.01 145.0 159.0 5.68 35,000
BML-JUN 3.77 3.88 3.88 3.7 3.75 -0.02 67,500
BIPL-JUN 24.10 24.14 26.51 24.0 26.51 2.41 1,107,000
CEPB-JUN 28.96 29.12 29.21 28.26 28.3 -0.66 14,000
CHCC-JUN 287.49 289.5 304.66 288.0 293.5 6.01 68,500
CPHL-JUN 91.04 91.35 91.57 88.5 88.71 -2.33 1,330,000
CNERGY-JUN 7.79 7.77 7.91 7.64 7.72 -0.07 2,687,000
CSAP-JUNB 121.25 122.8 124.49 121.0 121.0 -0.25 88,000
DGKC-JUN 163.86 164.4 180.25 163.99 170.39 6.53 12,151,500
DCL-JUN 15.58 15.74 16.45 15.2 15.31 -0.27 12,402,500
DFML-JUN 36.40 36.6 37.49 35.95 36.05 -0.35 1,912,500
EFERT-JUNB 189.98 190.32 190.43 188.05 188.05 -1.93 122,000
EPCL-JUN 33.73 33.75 34.2 33.41 33.41 -0.32 166,000
FATIMA-JUN 88.40 89.38 90.0 89.38 90.0 1.6 2,500
FCCL-JUN 47.14 47.45 50.2 46.95 47.8 0.66 15,942,000
FFC-JUNB 388.45 391.0 393.5 385.21 385.21 -3.24 55,500
FFL-JUN 16.68 16.74 16.83 16.2 16.29 -0.39 3,813,500
FABL-JUL 61.02 61.61 61.61 61.61 61.61 0.59 500
FABL-JUNB 60.26 60.4 61.15 59.0 59.11 -1.15 805,500
FLYNG-JUN 60.35 60.52 62.48 58.61 58.7 -1.65 969,500
FCEPL-JUN 97.81 98.2 99.86 97.85 98.01 0.2 266,000
GAL-JUN 426.52 428.0 435.01 420.04 420.04 -6.48 455,000
GHNI-JUN 672.54 673.0 690.0 667.1 667.1 -5.44 182,000
GCIL-JUN 21.14 21.48 21.79 21.0 21.14 995,000
GHGL-JUN 38.80 39.1 41.55 39.1 40.2 1.4 80,500
GGL-JUN 16.37 16.5 16.8 16.0 16.14 -0.23 1,678,500
GLAXO-JUNB 401.00 405.0 405.0 399.0 399.0 -2.0 2,500
GATM-JUN 24.74 24.75 25.3 24.4 24.5 -0.24 2,705,500
HBL-JUNB 166.01 167.38 170.79 165.0 166.99 0.98 186,500
HUBC-JUN 141.03 141.5 142.45 139.11 139.11 -1.92 1,660,500
HUMNL-JUN 12.20 12.07 12.2 11.76 11.78 -0.42 127,500
IMAGE-JUNB 23.25 23.3 23.47 22.85 22.85 -0.4 161,500
INIL-JUN 178.50 178.0 181.0 173.5 175.65 -2.85 34,000
ISL-JUN 92.97 92.0 93.0 91.0 92.1 -0.87 80,000
ILP-JUN 62.97 64.0 64.0 60.25 62.51 -0.46 31,500
JSBL-JUN 9.97 10.04 10.2 10.04 10.2 0.23 28,500
KEL-JUN 5.73 5.77 5.77 5.44 5.6 -0.13 3,232,000
KOSM-JUN 5.68 5.8 5.94 5.48 5.51 -0.17 13,301,500
KAPCO-JUN 34.00 34.01 34.01 33.82 33.82 -0.18 6,000
LPL-JUN 26.50 26.09 26.09 26.09 26.09 -0.41 500
LOTCHEM-JUN 20.49 20.4 20.4 20.4 20.4 -0.09 11,000
LUCK-JUNB 353.69 355.95 374.69 354.0 358.5 4.81 1,713,000
LUCK-JUL 358.66 340.1 340.1 340.1 340.1 -18.56 1,000
MLCF-JUN 83.38 83.95 91.72 83.5 84.09 0.71 21,321,000
MARI-JUN 643.96 646.01 663.0 641.0 645.93 1.97 457,000
MEBL-JUNB 313.75 317.0 317.0 313.25 313.25 -0.5 7,500
MUGHAL-JUN 81.65 81.76 82.5 79.95 80.0 -1.65 287,000
NBP-JUN 108.23 108.25 109.5 105.82 105.82 -2.41 1,567,000
NRL-JUN 255.99 257.5 260.45 253.3 255.0 -0.99 528,500
NETSOL-JUN 138.11 138.5 139.29 135.8 136.1 -2.01 404,500
NML-JUN 116.48 118.0 124.0 117.5 121.0 4.52 777,000
NML-JUL 117.83 120.0 120.0 120.0 120.0 2.17 10,000
OCTOPUS-JUN 55.20 55.02 55.49 54.11 54.11 -1.09 158,500
OGDC-JUNB 216.44 216.89 219.94 213.75 214.75 -1.69 1,655,000
PSO-JUN 377.87 379.5 386.9 376.7 377.26 -0.61 2,436,500
PTC-JUN 25.72 25.8 26.49 25.46 25.75 0.03 1,410,000
PACE-JUN 5.86 5.9 6.1 5.78 5.92 0.06 2,454,000
PAEL-JUN 44.10 44.15 44.96 43.5 43.55 -0.55 5,157,500
PIBTL-JUN 8.65 8.65 8.68 8.46 8.46 -0.19 550,000
POL-JUN 536.87 543.75 544.0 543.75 543.9 7.03 3,000
PPL-JUNB 175.35 175.99 178.28 173.6 173.8 -1.55 2,504,000
PRL-JUN 33.74 33.93 34.4 33.45 33.86 0.12 6,221,500
PIAHCLA-JUN 22.35 22.25 22.88 21.5 21.7 -0.65 17,011,500
PIOC-JUN 232.69 234.9 248.0 228.1 230.5 -2.19 200,500
POWER-JUN 14.44 14.5 14.99 14.43 14.5 0.06 3,564,000
SAZEW-JUNB 1,203.76 1215.0 1216.99 1172.01 1175.91 -27.85 165,000
SNBL-JUN 17.87 17.96 17.96 17.48 17.48 -0.39 137,000
SNGP-JUNB 120.42 120.69 122.2 118.61 118.61 -1.81 1,175,500
SSGC-JUN 41.44 42.6 44.51 42.0 42.25 0.81 35,509,000
SYM-JUN 15.32 15.3 15.65 14.99 15.01 -0.31 1,040,000
SYS-JUNC 106.50 106.9 108.1 106.3 106.3 -0.2 112,500
TGL-JUNB 230.00 231.5 245.52 231.5 235.01 5.01 9,500
TELE-JUN 7.95 8.0 8.09 7.86 7.86 -0.09 1,774,000
THCCL-JUN 198.02 199.99 203.87 195.0 196.0 -2.02 376,500
TOMCL-JUN 32.57 32.7 32.85 32.0 32.05 -0.52 489,500
SEARL-JUN 94.54 94.85 96.3 93.01 93.46 -1.08 2,331,000
TPLP-JUN 9.59 9.54 9.73 9.35 9.4 -0.19 1,741,000
TREET-JUN 22.71 23.0 23.73 22.01 22.43 -0.28 7,894,500
TRG-JUNB 64.82 65.0 66.6 64.51 64.86 0.04 1,524,500
TRG-JUN 64.70 65.0 66.3 64.32 64.75 0.05 5,519,500
UBL-JUNB 515.80 519.99 526.0 517.99 518.0 2.2 57,500
UNITY-JUN 26.34 26.35 27.15 25.32 25.5 -0.84 1,623,000
WAVES-JUN 7.91 8.05 8.1 7.7 7.74 -0.17 502,500
WAVESAPP-JUN 9.63 9.64 9.74 9.5 9.54 -0.09 786,500
WTL-JUN 1.46 1.46 1.49 1.38 1.38 -0.08 3,675,000
YOUW-JUN 4.07 4.18 4.44 4.17 4.24 0.17 1,269,000
GLASS & CERAMICS
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Bal.Glass 11.54 11.55 11.8 11.25 11.25 -0.29 942,188
Frontier Ceram 33.08 33.01 33.01 32.75 33.0 -0.08 6,311
Ghani Glass Ltd 37.97 38.15 41.75 38.15 39.85 1.88 8,608,854
Ghani Value Glass 51.79 51.9 55.99 51.9 55.0 3.21 77,155
GhaniGlobalGlass 9.15 9.2 9.33 9.05 9.07 -0.08 1,304,013
Karam Ceramics 49.90 53.9 54.89 53.9 54.89 4.99 167
Shabbir Tiles 14.23 14.48 14.8 14.1 14.1 -0.13 274,507
Tariq Glass Ind. 230.11 230.11 247.0 230.0 239.5 9.39 311,729
INSURANCE
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Adamjee Ins. 47.48 47.45 50.0 47.45 48.38 0.9 2,430,303
Adamjee Life Ass. 27.50 26.51 28.49 26.51 27.1 -0.4 30,802
Ask.Gen.Insur. 32.46 35.5 35.5 32.46 32.46 5,635
Askari Life Ass 6.42 6.87 6.88 6.3 6.3 -0.12 54,883
Atlas Ins. Ltd 59.77 60.0 60.5 59.8 60.0 0.23 22,196
Century Ins. 41.69 41.6 43.4 41.49 42.09 0.4 4,431
Cres.Star Ins. 3.08 3.15 3.35 3.13 3.14 0.06 16,218,875
EFU General 121.13 123.49 123.49 120.0 120.0 -1.13 2,794
EFU Life Assurance 154.63 153.0 153.0 152.1 152.5 -2.13 884
Habib Ins. 7.74 7.94 8.19 7.65 7.75 0.01 663,803
IGI Holdings 160.30 162.0 164.9 162.0 162.5 2.2 7,012
IGI Life Ins 20.50 20.99 20.99 19.98 20.3 -0.2 3,941
Jubile Life Ins 142.71 142.0 144.0 140.0 143.0 0.29 1,484
Jubilee Gen.Ins 59.72 59.05 59.9 58.0 58.55 -1.17 76,264
Pak Gen.Ins. 10.71 11.0 11.0 10.65 10.99 0.28 1,140
Pak Reinsurance 13.93 13.9 13.99 13.68 13.69 -0.24 441,069
PICIC Ins.Ltd. 3.51 3.6 3.6 3.31 3.35 -0.16 627,623
Premier Ins. 5.03 5.47 5.93 5.31 5.5 0.47 44,083
Reliance Ins.XB 11.00 10.5 10.95 10.5 10.72 -0.28 14,949
Shaheen Ins. 5.42 5.44 5.45 5.31 5.4 -0.02 45,178
TPL Insurance 8.65 8.97 8.97 8.5 8.75 0.1 4,006
United Insurance 16.31 16.35 16.49 16.35 16.35 0.04 50,360
Universal Ins. 10.00 11.0 11.0 9.2 10.8 0.8 304
INV. BANKS / INV. COS. / SECURITIES COS.
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
786 Invest Ltd 8.70 8.82 9.0 8.29 8.75 0.05 124,911
AKD Securites 26.91 27.2 28.48 25.2 25.26 -1.65 1,869,889
Apna Microfin. 9.67 10.15 10.67 10.15 10.65 0.98 4,862
Arif Habib Limited. 74.08 74.35 76.6 73.75 75.39 1.31 34,787
Calcorp Limited 48.00 45.0 49.99 45.0 47.95 -0.05 1,003
Cyan Limited 33.35 34.85 34.85 32.51 33.0 -0.35 77,920
Dawood Equities 9.62 9.55 9.85 9.33 9.69 0.07 217,806
Dawood Law 235.65 235.65 238.0 232.85 235.0 -0.65 1,970
DH Partners Ltd. 37.60 37.01 38.88 37.0 37.0 -0.6 163,855
Engro Holdings 188.73 190.0 193.28 184.85 185.54 -3.19 2,889,856
Escorts Bank 6.00 6.15 6.15 5.99 6.0 55,217
F. Nat.Equities 3.55 3.51 3.71 3.48 3.5 -0.05 2,827,600
F.Credit & Inv 11.34 12.39 12.47 12.37 12.47 1.13 81,220
First Cap.Equit 4.40 4.4 5.0 3.9 4.19 -0.21 179,340
First Dawood Prop 2.93 3.14 3.34 3.05 3.18 0.25 8,320,816
Imperial Limite 16.83 17.0 17.5 17.0 17.5 0.67 2,944
Intermarket Sec. 54.18 54.51 57.0 54.0 57.0 2.82 44,368
Invest Bank 5.11 5.2 6.11 4.95 6.11 1.0 38,344,455
Ist.Capital Sec 2.23 2.28 2.37 2.11 2.13 -0.1 10,129,872
Jah.Sidd. Co. 20.10 19.85 20.4 19.61 19.7 -0.4 421,403
JahangirSidd(Pref) 10.97 10.94 11.4 10.9 11.1 0.13 26,440
JS Global Cap. 119.84 128.89 128.89 120.06 120.06 0.22 1,562
LSE Capital Ltd. 5.60 5.34 5.8 5.27 5.35 -0.25 468,450
LSE Fin. Services 35.51 38.97 39.06 38.05 39.06 3.55 11,757
LSE Ventures Ltd 10.35 10.75 10.75 10.0 10.05 -0.3 43,915
MCB Inv MGT 119.99 123.99 125.0 119.99 124.5 4.51 18,199
Next Capital 7.82 7.51 8.18 7.51 8.18 0.36 11,405
OLP Financial 38.03 38.03 40.3 38.02 39.5 1.47 57,125
Pak Stock Exchange 29.52 29.98 29.98 28.4 28.48 -1.04 2,393,760
Pervez Ahmed Co 2.00 2.06 2.19 1.8 1.93 -0.07 47,027,910
PIA Holding Company 22.16 22.0 22.8 21.15 21.56 -0.6 19,747,574
PIA Holding CompanyB 23,319.88 20987.89 20987.89 20987.89 20987.89 -2331.99 6
Sec. Inv. Bank 9.50 9.21 9.97 9.2 9.95 0.45 9,782
Trust Brokerage 13.56 14.49 14.49 14.49 14.49 0.93 2
JUTE
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Crescent Jute 3.66 3.76 3.77 3.4 3.53 -0.13 293,026
Suhail Jute 91.13 93.15 93.15 93.15 93.15 2.02 14
LEASING COMPANIES
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Grays Leasing 5.61 5.8 6.61 5.8 6.61 1.0 38,662
Pak Gulf Leasing 22.60 22.96 22.97 22.1 22.5 -0.1 3,679
LEATHER & TANNERIES
SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Bata (Pak) Ltd. 1,520.21 1529.99 1529.99 1506.0 1524.99 4.78 2,125
